<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darwin Biler&#039;s Blog</title>
	<atom:link href="http://www.darwinbiler.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darwinbiler.com</link>
	<description>Freelance Web Development Services</description>
	<lastBuildDate>Sun, 19 May 2013 03:46:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Creating 3D dynamic Presentations using Prezi</title>
		<link>http://www.darwinbiler.com/creating-3d-dynamic-presentations-using-prezi/</link>
		<comments>http://www.darwinbiler.com/creating-3d-dynamic-presentations-using-prezi/#comments</comments>
		<pubDate>Sun, 19 May 2013 00:01:04 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[interactive presentation]]></category>
		<category><![CDATA[presentation software in ipad]]></category>
		<category><![CDATA[web based presentation]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=1001</guid>
		<description><![CDATA[We are used to presentations where there are slides that you can hit the next/previous button to show the slides. These one dimensional presentations though lacks the ability to &#8220;drill-down&#8221; to complex concepts that needs to be presented on hierarchical manner. Other presentations as well lacks the ability to be able to share easily, one [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/creating-3d-dynamic-presentations-using-prezi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chat History Isn&#8217;t Saving for Trillian Pro</title>
		<link>http://www.darwinbiler.com/chat-history-isnt-saving-for-trillian-pro/</link>
		<comments>http://www.darwinbiler.com/chat-history-isnt-saving-for-trillian-pro/#comments</comments>
		<pubDate>Sat, 18 May 2013 23:12:44 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[history not displaying trillian pro]]></category>
		<category><![CDATA[trillian history not working]]></category>
		<category><![CDATA[trillian pro history]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=997</guid>
		<description><![CDATA[For Trillian users who is subscribed to Pro version, one of the most selling point is the ability of your conversation and chat history to be able to be saved on the cloud. There is are some occasional confusion though with this since there are some instances wherein the conversation is not being saved. One [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/chat-history-isnt-saving-for-trillian-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to broadcast live video stream on Internet for free</title>
		<link>http://www.darwinbiler.com/how-to-broadcast-live-video-stream-on-internet-for-free/</link>
		<comments>http://www.darwinbiler.com/how-to-broadcast-live-video-stream-on-internet-for-free/#comments</comments>
		<pubDate>Thu, 09 May 2013 22:45:31 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[how to broadcast video online]]></category>
		<category><![CDATA[live streaming of video]]></category>
		<category><![CDATA[publish video on internet]]></category>
		<category><![CDATA[real time video online]]></category>
		<category><![CDATA[show video on real time]]></category>
		<category><![CDATA[stream video online]]></category>
		<category><![CDATA[video streaming]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=994</guid>
		<description><![CDATA[Are you currently shooting a live video that you want other people to see in real-time? Whether you are attending some festivities or party that you want to publish on Internet at real time or you are a celebrity singer who has legions of fans waiting for you to sing in front of your computer, [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/how-to-broadcast-live-video-stream-on-internet-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Screen sharing tools</title>
		<link>http://www.darwinbiler.com/top-screen-sharing-tools/</link>
		<comments>http://www.darwinbiler.com/top-screen-sharing-tools/#comments</comments>
		<pubDate>Thu, 09 May 2013 06:46:03 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[how to share my screen]]></category>
		<category><![CDATA[screencaps sharing]]></category>
		<category><![CDATA[share screen online]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=990</guid>
		<description><![CDATA[1. Join.me Pros: supports remote access, supports multi-user Cons: requires a client software to be installed 2.Google Hangout Pros: supports multi-user Cons: requires a google account 3. LogMeIn Pros: secured connection Cons: requires a paid account (for advance features) 4. Jing Pros: easy to use Cons: screenshots you upload has expiration date 5.Awesomescreenshot Pros: easy [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/top-screen-sharing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate web page screenshot via script</title>
		<link>http://www.darwinbiler.com/generate-web-page-screenshot-via-script/</link>
		<comments>http://www.darwinbiler.com/generate-web-page-screenshot-via-script/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:40:03 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[automated screenshot]]></category>
		<category><![CDATA[how to screenshot via script]]></category>
		<category><![CDATA[phantomjs]]></category>
		<category><![CDATA[web page screenshot]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=985</guid>
		<description><![CDATA[For us web developers, screenshots is the best way to point out some layout issues, demonstrate a feature or anything that you want to show visually. We commonly use our &#8220;native&#8221; way of getting screenshots by using the &#8220;Print Screen&#8221; button in our computer or any other other tools that you might have in your [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/generate-web-page-screenshot-via-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating small inline charts in your web pages</title>
		<link>http://www.darwinbiler.com/creating-small-inline-charts-in-your-web-pages/</link>
		<comments>http://www.darwinbiler.com/creating-small-inline-charts-in-your-web-pages/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 05:20:54 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[how to embed graphs in web pages]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jquery sparklines]]></category>
		<category><![CDATA[small graphs in web pages]]></category>
		<category><![CDATA[sparklines]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=969</guid>
		<description><![CDATA[If you are using WordPress, you might notice this cute little graph in top toolbar of your WordPress site. There are also other websites that is using this little graphs to indicate activity and other data that needs to be not so detailed and just displays a quick glance of the variation of the data [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/creating-small-inline-charts-in-your-web-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to test your website design for color-blinded people</title>
		<link>http://www.darwinbiler.com/how-to-test-your-website-design-for-color-blinded-people/</link>
		<comments>http://www.darwinbiler.com/how-to-test-your-website-design-for-color-blinded-people/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 01:03:23 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[color blindness]]></category>
		<category><![CDATA[web colors]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=956</guid>
		<description><![CDATA[Have you experienced of someone telling you that your choice of color is awful?That your website design makes the text hard to read and any other complaints relating to color? If you are sure that your choice of color is cool, then there must be something wrong with that person. There are several factors to [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/how-to-test-your-website-design-for-color-blinded-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Touch events in a desktop browser</title>
		<link>http://www.darwinbiler.com/enabling-touch-events-in-a-desktop-browser/</link>
		<comments>http://www.darwinbiler.com/enabling-touch-events-in-a-desktop-browser/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 07:04:46 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[Copy Paste]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[chrome flag to enable touch]]></category>
		<category><![CDATA[enable touch in desktop]]></category>
		<category><![CDATA[fingerblast to handle desktop event]]></category>
		<category><![CDATA[touch event in chrome]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=948</guid>
		<description><![CDATA[When you are developing a mobile site, you must keep in mind that the devices with touchscreen input has entirely different set of events compared to your computer which is getting its events from the mouse. However, debugging and checking your site in your phone is not that easy and would be sometimes uncomfortable. This [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/enabling-touch-events-in-a-desktop-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MVC versus MVP</title>
		<link>http://www.darwinbiler.com/mvc-versus-mvp/</link>
		<comments>http://www.darwinbiler.com/mvc-versus-mvp/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 19:04:50 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[difference between mvc and mvp]]></category>
		<category><![CDATA[model view controller]]></category>
		<category><![CDATA[model view presenter]]></category>
		<category><![CDATA[mvp vs mvc]]></category>
		<category><![CDATA[what is mvp]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=930</guid>
		<description><![CDATA[Model-View-Controller (MVC) vs. Model-View-Presenter (MVP). This is some topic that might be something you heard of somewhere around the web. If it is the first time you heard this &#8212; then welcome to the Internet where you do things w/o knowing what technology you are using. This two is a completely different design pattern when [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/mvc-versus-mvp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden PHP Library &#8211; a taste of php paradise</title>
		<link>http://www.darwinbiler.com/eden-php-library-a-taste-of-php-paradise/</link>
		<comments>http://www.darwinbiler.com/eden-php-library-a-taste-of-php-paradise/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 19:23:00 +0000</pubDate>
		<dc:creator>Darwin</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[Copy Paste]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[eden php library]]></category>
		<category><![CDATA[facebook php library]]></category>
		<category><![CDATA[social network php library]]></category>
		<category><![CDATA[twitter api php library]]></category>
		<category><![CDATA[what is eden php]]></category>

		<guid isPermaLink="false">http://www.darwinbiler.com/?p=902</guid>
		<description><![CDATA[Commonly, the first impression when you hear a new PHP library or framework, you&#8217;ll think it is just another monster to learn and master. But instead of re-inventing the wheels, Eden brings something new in the table &#8212; it complements whatever you got without a steep learning curve. Of all the PHP frameworks that you [...]]]></description>
		<wfw:commentRss>http://www.darwinbiler.com/eden-php-library-a-taste-of-php-paradise/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
